![]() |
,EINSLEY HARRIES - E H FACTORS & CLOTHING |
UWCH CYNGHRAIR CYMRU - TYMOR 2011 - 2012 SEASON - WELSH PREMIER LEAGUE |
Cartref / Home
Home fixtures in capitals / Click on link for match report
Gemau cartref mewn priflythrennau / Cliciwch ar ddolen i weld adroddiad am y gêm
2010 |
Opposition |
F-A |
Scorwyr/Scorers |
Torf / Crowd |
|
| Awst | 13 | NEWTOWN AFC | 0-1 | 315 | |
| August | 20 | Bala Town | 0-2 | 256 | |
| 26 (Fri) | PORT TALBOT TOWN | 2-0 | N Palmer, C Davies | 317 | |
| Medi | 3 | Prestatyn Town | 1-6 | J Christopher | 219 |
| Sept | 7 (Wed) | LLANELLI AFC | 0-3 | 414 | |
| 11 (Sun) | Neath FC | 0-1 | 456 | ||
| 17 | BANGOR CITY | 1-2 | N Harrhy | 337 | |
| 23 (Fri) | Afan Lido | 0-1 | 211 | ||
| Hydref | 1 | AIRBUS UK BROUGHTON | 3-1 | A Worton (og) N Harrhy, T Hicks (p) | 231 |
| Oct | 8 | The New Saints | 0-4 | 223 | |
| 15 | Newtown AFC | 2-4 | T Hicks, G Passmore | 195 | |
| 22 | BALA TOWN | 0-1 | 242 | ||
| 28 (Fri) | Port Talbot Town | 0-2 | 454 | ||
| Tach | 5 | PRESTATYN TOWN | 2-1 | G Passmore, J Christopher | 269 |
| Nov | 8 | Llanelli AFC | 0-2 | 227 | |
| 11(Fri) | NEATH FC | 2-2 | T Hicks, C Davies | 313 | |
| 19 | Bangor City | 0-4 | 550 | ||
| 25 (Fri) | AFAN LIDO | 2-5 | C Thomas, S Williams | 341 | |
| Rhag | 2 (Fri) | BRIDGEND TOWN (WC) | 2-1 | S Williams, N Harrhy | 217 |
| Dec | 10 | Airbus UK Broughton | 1-3 | N Harrhy | 178 |
| 17 | THE NEW SAINTS | 0-1 | 237 | ||
| 26(Mon) | Aberystwyth Town | 1-4 | S Williams | 466 | |
| Ion | 2 (Mon) | ABERYSTWYTH TOWN | 2-1 | T Hicks, S Williams | 622 |
| Jan | 20 (Fri) | PORT TALBOT TOWN (LC) | 1-0 | J Christopher | 230 |
| Chwef | 11 | Aberytwyth Town | 2-2 | J Christopher, J Hood | 183 |
| Feb | 14 (Tue) | Port Talbot Town | 1-3 | S Williams | 122 |
| 18 | AIRBUS UK BROUGHTON | 1-0 | D McDonald | 273 | |
| 25 | Airbus UK Broughton (WC) | ||||
| Mawrth | 2 (Fri) | Afan Lido | |||
| March | 9 (Fri) | PORT TALBOT TOWN | |||
| 17 | NEWTOWN FC | ||||
| 24 | ABERYSTWYTH TOWN | ||||
| Ebrill | 7 | Airbus UK Broughton | |||
| April | 13 (Fri) | AFAN LIDO | |||
| 21 | Port Talbot Town | ||||
| |
GÊMAU 2003-2004 FIXTURES & RESULTS | ||||
| GÊMAU 2002-2003 FIXTURES & RESULTS
|
|||||
| |
GÊMAU 2001-2002 FIXTURES & RESULTS | ||||
| |
GÊMAU 2000-2001 FIXTURES & RESULTS | ||||
| |
GÊMAU 1999-2000 FIXTURES & RESULTS | ||||
| |
GÊMAU 1998-1999 FIXTURES & RESULTS | ||||