![]() |
,EINSLEY HARRIES - E H FACTORS & CLOTHING |
UWCH CYNGHRAIR CYMRU - TYMOR 2009 - 2010 SEASON - WELSH PREMIER LEAGUE |
Cartref / Home
Home fixtures in capitals / Click on link for match report
Gemau cartref mewn priflythrennau / Cliciwch ar ddolen i weld adroddiad am y gêm
2009 |
Opposition |
F-A |
Scorwyr/Scorers |
Torf / Crowd |
|
| Awst | 15 | Rhyl FC | 1-2 | S Williams | 354
|
| August | 22 | TNS | 0-2 | 329
|
|
| 24 | Neath FC (LC) | 0-0 | 143 |
||
| 28 | Haverfordwest County | 1-2 | M Pritchard | 584 |
|
| Medi | 1(Tue) | PORT TALBOT TOWN (LC) | 0-1 | 154 | |
| Sept | 6 (Sun) | ABERYSTWYTH TOWN | 0-0 | 451 | |
| 12 | Welshpool | 3-1 | D Thomas (2) S Walters | 96 | |
| 19 | PRESTATYN | 1-2 | P Fowler | 338 | |
| 22 (Tu) | NEATH FC (LC) | 2-3 | T Hicks, S Walters | 137 | |
| 26 | Caersws FC | 3-0 | N Smothers, D Pierce, D Thomas | 117 | |
| Hydref | 4 (Sun) | PONTYPRIDD TOWN (WC R2) | 4-1 | T Hicks (2), C Hanford, N Cotterrall | |
| Oct | 6 (Tue) | Port Talbot Town (LC) | 1-1 | T Hicks | 111 |
| 10 | Airbus UK Broughton | 2-2 | T Hicks, C Thomas | 92 | |
| 17 | PORT TALBOT TOWN | 3-2 | T Hicks, D Thomas, N Palmer | 366 | |
| 24 | GAP CONNAH'S QUAY | 1-0 | N Palmer | 299 | |
| 31 | Llanelli AFC (WC R3) | 1-3 | T Hicks | 356 | |
| Tach | 7 | BANGOR CITY | 2-2 | T Hicks, N Palmer | 314 |
| Nov | 14 | Newtown FC | Postponed Waterlogged Pitch | ||
| 21 | CPD PORTHMADOG | 1-3 | T Hicks |
173 | |
| 28 | Bala Town | 3-1 | T Hicks (2) D Thomas | 127 | |
| Rhag | 4 (Fri) | NEATH FC | 0-1 | 520 | |
| Dec | 12 | Elements Cefn Druids | 1-0 | T Hicks | 51 |
| 19 | RHYL FC | Postponed Frozen Pitch | |||
| 26 (Sat) | LLANELLI AFC | 1-2 | T Hicks | 580 | |
| 2010 | |||||
| Ion | 2 (Sat) | Llanelli AFC | Postponed Frozen Pitch | ||
| Jan | 9 | TNS | Postponed Frozen Pitch | ||
| 15 (Fri) | HAVERFORDWEST COUNTY | Postponed Frozen Pitch | |||
| 22 (Fri) | Aberystwyth Town | 2-1 | T Hicks, C Thomas | 467 | |
| 30 | Newtown FC | 0-0 | 205 | ||
| Chwe | 6 | TECHNOGROUP WELSHPOOL | 1-1 | D Thomas | 273 |
| Feb | 13 | Prestatyn Town | 0-0 | 165 | |
| 20 | CAERSWS FC | 1-0 | M Pritchard | 259 | |
| 27 | AIRBUS UK BROUGHTON | 0-1 | 273 | ||
| Mawrth | 6 | Port Talbot | 1-0 | N Smothers | 197 |
| March | 9 (Tue) | THE NEW SAINTS | 1-2 | T Hicks | 293 |
| 13 | GAP Connah's Quay | ||||
| 20 | Bangor City | ||||
| 23 (Tue) | BALA TOWN | ***Rearranged date | |||
| 27 | NEWTOWN AFC | ||||
| Ebrill | 3 | CPD Porthmadog | |||
| April | 5 Mon | Llanelli AFC | ***Rearranged date | ||
| 10 | |||||
| 13(Tue) | RHYL FC | ***Rearranged date | |||
| 16 (Fri) | Neath FC | ||||
| 20(Tue) | HAVERFORDWEST | ***Rearranged date | |||
| 24 | ELEMENTS CEFN DRUIDS | ||||
GÊMAU 2008-2009 FIXTURES & RESULTS
GÊMAU 2007-2008 FIXTURES & RESULTS
GÊMAU 2006-2007 FIXTURES & RESULTS
GÊMAU 2005-2006 FIXTURES & RESULTS
GÊMAU 2004-2005 FIXTURES & RESULTS
GÊMAU 2003-2004 FIXTURES & RESULTS
GÊMAU 2002-2003 FIXTURES & RESULTS
GÊMAU 2001-2002 FIXTURES & RESULTS
GÊMAU 2000-2001 FIXTURES & RESULTS
GÊMAU 1999-2000 FIXTURES & RESULTS
GÊMAU 1998-1999 FIXTURES & RESULTS